<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy Juetten&#039;s Main Street Media Savvy Blog &#187; Measuring Results</title>
	<atom:link href="http://www.mainstreetmediasavvy.com/category/measuring-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainstreetmediasavvy.com</link>
	<description>do-it-yourself publicity tips, resources, and success stories</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Lessons from 2011 So Far &#8211; Revelations about Big Rocks and Sustainable Generosity</title>
		<link>http://www.mainstreetmediasavvy.com/big-lessons-from-2011-so-far-revelations-about-big-rocks-and-sustainable-generosity/</link>
		<comments>http://www.mainstreetmediasavvy.com/big-lessons-from-2011-so-far-revelations-about-big-rocks-and-sustainable-generosity/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:28:34 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Bill Baren]]></category>
		<category><![CDATA[George Kao]]></category>
		<category><![CDATA[sustainable generosity]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=5061</guid>
		<description><![CDATA[Ah yes, it is that time of year to reflect on steps taken to move forward and to look ahead to see what might be coming next. So, with that said, here are some of my big lessons from 2011. Move the big rocks first. (Thanks Bill Baren for this simple, yet powerful idea.) Speak [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/big-lessons-from-2011-so-far-revelations-about-big-rocks-and-sustainable-generosity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Taking a Big Leap, Making the Commitment, Doing the Work, and Staying with It &#8211; Cause for Independence Day Celebration</title>
		<link>http://www.mainstreetmediasavvy.com/on-taking-a-big-leap-making-the-commitment-doing-the-work-and-staying-with-it/</link>
		<comments>http://www.mainstreetmediasavvy.com/on-taking-a-big-leap-making-the-commitment-doing-the-work-and-staying-with-it/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:32:09 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[big leap]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Steve Juetten]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=3325</guid>
		<description><![CDATA[Three years ago, my husband Steve and I bought a new house for our treasured family that includes our son Kyle and our golden retriever Shadow.  Some would say that the timing was bad, and they would be right.  Have the last three years been a challenge for us?  You bet.  But there is a [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/on-taking-a-big-leap-making-the-commitment-doing-the-work-and-staying-with-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Well is Your Ezine List Growing?  How to Figure that Out</title>
		<link>http://www.mainstreetmediasavvy.com/how-well-is-your-ezine-list-growing-how-to-figure-that-out/</link>
		<comments>http://www.mainstreetmediasavvy.com/how-well-is-your-ezine-list-growing-how-to-figure-that-out/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:06:15 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Bill Baren]]></category>
		<category><![CDATA[Constant Contact]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=2906</guid>
		<description><![CDATA[I&#8217;ll be the first to confess that words are my favorite currency.  When it comes to &#8220;doing the math,&#8221; things don&#8217;t flow with as much ease.   I graduated with a Bachelor of Science degree in business administration and took more than my share of accounting, finance, and statistics courses.  Truth be told, math isn&#8217;t intuitive [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/how-well-is-your-ezine-list-growing-how-to-figure-that-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Invitation to Take the Temperature on Getting Seen, Heard, Celebrated and Compensated</title>
		<link>http://www.mainstreetmediasavvy.com/an-invitation-to-take-the-temperature-on-getting-seen-heard-celebrated-and-compensated/</link>
		<comments>http://www.mainstreetmediasavvy.com/an-invitation-to-take-the-temperature-on-getting-seen-heard-celebrated-and-compensated/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:44:37 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Event Promotion]]></category>
		<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Bye-Bye Boring Bio Action Workshop]]></category>
		<category><![CDATA[celebrated and compensated]]></category>
		<category><![CDATA[getting seen]]></category>
		<category><![CDATA[heard]]></category>
		<category><![CDATA[your bio]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=2854</guid>
		<description><![CDATA[What gets measured gets managed.  That said, what were your proudest results for 2010 in the &#8220;getting seen, heard, celebrated and compensated&#8221;  department?  Since it&#8217;s a shiny New Year, it&#8217;s timely to consider your accomplishments. For example, did you: Win any awards? Earn any new professional certifications or complete additional professional training? Earn an abundance [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/an-invitation-to-take-the-temperature-on-getting-seen-heard-celebrated-and-compensated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ever Wonder What Happens with Opt-Ins and Sales When You Host a Teleclass?</title>
		<link>http://www.mainstreetmediasavvy.com/ever-wonder-what-happens-with-opt-ins-and-sales-when-you-host-a-teleclass/</link>
		<comments>http://www.mainstreetmediasavvy.com/ever-wonder-what-happens-with-opt-ins-and-sales-when-you-host-a-teleclass/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:16:42 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[boring bios]]></category>
		<category><![CDATA[Bye-Bye Boring Bio Action Workshop]]></category>
		<category><![CDATA[Dan Janal]]></category>
		<category><![CDATA[Extreme Bio Makeover]]></category>
		<category><![CDATA[PR Leads]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=2644</guid>
		<description><![CDATA[Would you believe it if I told you that 26% of the people on today&#8217;s &#8220;LIVE&#8221; call about transforming boring bios from wallpaper to wow decided to take action and make a purchase today?  That was super encouraging news.  Being somewhat new to this process of sharing useful content by teleseminar, I can most definitely [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/ever-wonder-what-happens-with-opt-ins-and-sales-when-you-host-a-teleclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebook or Real Book? Our Survey Said &#8230;And Seth Godin Offers a Compelling Point of View in Perfect Timing</title>
		<link>http://www.mainstreetmediasavvy.com/ebook-or-real-book-our-survey-said-and-seth-godin-offers-a-compelling-point-of-view-in-perfect-timing/</link>
		<comments>http://www.mainstreetmediasavvy.com/ebook-or-real-book-our-survey-said-and-seth-godin-offers-a-compelling-point-of-view-in-perfect-timing/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:02:02 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Bye-Bye Boring Bio]]></category>
		<category><![CDATA[ebook or traditional book?]]></category>
		<category><![CDATA[Main Street Media Savvy]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=2553</guid>
		<description><![CDATA[Last week, I sent an e-blast to the customers within the Authentic Visibility tribe and asked them one question.  Given the choice between buying an e-book or a traditional book, what do they prefer and why.  I also posed this question at my business Fan pages on Facebook. Within 24 hours, I heard back from [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/ebook-or-real-book-our-survey-said-and-seth-godin-offers-a-compelling-point-of-view-in-perfect-timing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Fast is Your Ezine List Growing? Are you Ready to Do Something About It?</title>
		<link>http://www.mainstreetmediasavvy.com/how-fast-is-your-ezine-list-growing-are-you-ready-to-do-something-about-it/</link>
		<comments>http://www.mainstreetmediasavvy.com/how-fast-is-your-ezine-list-growing-are-you-ready-to-do-something-about-it/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:58:49 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Article PR]]></category>
		<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Bye-Bye Boring Bio Action Guide]]></category>
		<category><![CDATA[Done for You Giveaway Sweepstakes]]></category>
		<category><![CDATA[Extreme Bio Makeovers]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=2341</guid>
		<description><![CDATA[Have you taken the temperature to see how many folks are on your ezine list lately?  And, are you inviting the right potential clients to opt-in so you can continue to build a tribe of fans and followers who can benefit from your particular blend of talent, skills, and expertise? Make today the day you [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/how-fast-is-your-ezine-list-growing-are-you-ready-to-do-something-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take the Temperature about the Platform You are Building for YOUR Expertise</title>
		<link>http://www.mainstreetmediasavvy.com/take-the-temperature-about-the-platform-you-are-building-for-your-expertise/</link>
		<comments>http://www.mainstreetmediasavvy.com/take-the-temperature-about-the-platform-you-are-building-for-your-expertise/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:57:59 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Main Street Media Savvy]]></category>
		<category><![CDATA[www.ezinearticles.com]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=2288</guid>
		<description><![CDATA[One of the things I do every four months is &#8220;take the temperature&#8221; about how my influence is growing through the various ways I engage to share my message. Ideally, your influence is growing, right along with your business results as you take quality actions every day to build your own expert status and build [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/take-the-temperature-about-the-platform-you-are-building-for-your-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Listen to a Teleseminar and Come Away Disappointed?  If So, Read This!</title>
		<link>http://www.mainstreetmediasavvy.com/ever-listen-to-a-teleseminar-and-come-away-disappointed-if-so-read-this/</link>
		<comments>http://www.mainstreetmediasavvy.com/ever-listen-to-a-teleseminar-and-come-away-disappointed-if-so-read-this/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:40:27 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Alliance of Online Entrepreneurs]]></category>
		<category><![CDATA[Brush of Love]]></category>
		<category><![CDATA[Lauren S. Henry]]></category>
		<category><![CDATA[Nancy Juetten]]></category>
		<category><![CDATA[Rent Nancy's PR Brain by the Hour]]></category>
		<category><![CDATA[Stacy Karacostas]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=2049</guid>
		<description><![CDATA[Do you ever chime in to listen to teleseminars and come away disappointed?  That happens for me from time to time.  When I am invited to participate as a speaker, I try to go deep and add a lot of value because you only get one chance to make a first impression. Last week, I [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/ever-listen-to-a-teleseminar-and-come-away-disappointed-if-so-read-this/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Curious About Early Results from My HARO Ad? Read On for the Good News</title>
		<link>http://www.mainstreetmediasavvy.com/curious-about-early-results-from-my-haro-ad-read-on-for-the-good-news/</link>
		<comments>http://www.mainstreetmediasavvy.com/curious-about-early-results-from-my-haro-ad-read-on-for-the-good-news/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:03:08 +0000</pubDate>
		<dc:creator>NancyJ</dc:creator>
				<category><![CDATA[Information Product Success]]></category>
		<category><![CDATA[Measuring Results]]></category>
		<category><![CDATA[Bye-Bye Boring Bio Action Guide]]></category>
		<category><![CDATA[HARO]]></category>
		<category><![CDATA[HARO Ad]]></category>
		<category><![CDATA[Main Street Media Savvy]]></category>
		<category><![CDATA[Media Savvy to Go]]></category>
		<category><![CDATA[Peter Shankman]]></category>
		<category><![CDATA[tips e-booklets]]></category>

		<guid isPermaLink="false">http://www.mainstreetmediasavvy.com/?p=1888</guid>
		<description><![CDATA[I am really pleased to report how well the HARO ad for Bye-Bye Boring Bio Action Guide is delivering so far. I got to break even on my advertising investment within 12 hours of the ad going &#8220;live.&#8221;  Blog visits have escalated dramatically.  Opt-ins for the Authentic Visibility ezine have escalated, too.  And three prospects have already booked [...]]]></description>
		<wfw:commentRss>http://www.mainstreetmediasavvy.com/curious-about-early-results-from-my-haro-ad-read-on-for-the-good-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

